Performance at a glance
Highlights from the 2024-25 year include:
- Worked collaboratively with government agencies to monitor and ensure delivery of election commitments and other priorities.
- Ensured challenges in delivery of commitments were addressed early and resolved satisfactorily.
- Reported on progress of commitments from agencies to the Government Performance Cabinet Committee and to Cabinet.
- Oversaw delivery of approximately 90 per cent of election commitments, including:
- Implementing the recommendations of the Royal Commission into Early Childhood Education and Care
- Completing and opening the new Findon Technical College
- Opening three 24-hour pharmacies in Salisbury Plain, Clovelly Park and Norwood
- Completing the expansion of Adelaide Botanic High School
- Introducing new planning regulations to protect and increase the green canopy in Adelaide.
- Monitored other Government deliverables, including key budget measures and the Housing Roadmap.
- Assisted Ministers and agencies with policy development in key priority areas.
| Agency objectives | Performance |
|---|---|
| Objective 1: Collaborate | Sought updates on progress of commitments from agencies, provided guidance to agencies on election commitments and maintained productive relationships focused on ensuring delivery. Coordinated the development of new policy with agencies. |
| Objective 2: Advise | Provided independent, timely and insightful evidence-based advice to the Premier and to Cabinet on matters impacting or with the potential to impact delivery of election commitments and other key deliverables, primarily reporting through the Government Performance Cabinet Committee. |
| Objective 3: Examine | Applied a Deep Dive work model, working with agency leads to analyse delivery plans, question assumptions and commit to actions, prior to Government Performance Cabinet Committee consideration. |
| Objective 4: Monitor | Critical paths applied by agency leads for each commitment and provided to Premier's Delivery Unit (PDU) for monitoring against milestones and performance. |
| Objective 5: Culture | Embedded and maintained a framework for PDU engagement with agencies and continued the PDU’s evidence-based approach to driving the delivery of the Government’s election commitments and other key priorities. |
The Premier's Delivery Unit is an attached office of the Department of the Premier and Cabinet (DPC). Please refer to the DPC Annual Report.
The Premier's Delivery Unit is an attached office of the Department of the Premier and Cabinet (DPC). Please refer to the DPC Annual Report.
The Premier's Delivery Unit is an attached office of the Department of the Premier and Cabinet (DPC). Please refer to the DPC Annual Report.
The Premier's Delivery Unit is an attached office of the Department of the Premier and Cabinet (DPC). Please refer to the DPC Annual Report.
| Workplace injury claims | Current Year 2024-25 | Past Year 2023-24 | % Change (+ /-) |
|---|---|---|---|
| Total new workplace injury claims | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 |
| Seriously injured workers* | 0 | 0 | 0 |
| Significant injuries (where lost time exceeds a working week, expressed as frequency rate per 1000 FTE) | 0 | 0 | 0 |
*number of claimants assessed during the reporting period as having a whole person impairment of 30% or more under the Return to Work Act 2014 (Part 2 Division 5)
| Work health and safety regulations | Current Year 2024-25 | Past Year 2023-24 | % Change (+ /-) |
|---|---|---|---|
| Number of notifiable incidents (Work Health and Safety Act 2012, Part 3) | 0 | 0 | 0 |
| Number of provisional improvement, improvement and prohibition notices (Work Health and Safety Act 2012, Sections 90, 191 and 195) | 0 | 0 | 0 |
| Return to work costs** | Current Year 2023-24 | PAST YEAR 2023-24 | % CHANGE (+ -) |
|---|---|---|---|
| Total gross workers compensation expenditure ($) | 0 | 0 | 0 |
| Income support payments – gross ($) | 0 | 0 | 0 |
**before third party recovery
Data for previous years is available at: Data.SA PDU WHS & Return to Work Performance (external site)
| Executive classification | Number of executives |
|---|---|
| EXEC0F | 1 |
| SAES2 | 1 |
| SAES1 | 3 |
Data for previous years is available at: Data.SA PDU Executives (external site)
The Office of the Commissioner for Public Sector Employment (external site) has a workforce information (external site) page that provides further information on the breakdown of executive gender, salary and tenure by agency.
