The department proactively discloses information that is frequently requested under Freedom of Information. This includes the Premier and ministerial staff's expense records.
Expenses
The following expense records are itemised by month and archived at the end of the financial year.
| Month | Document |
|---|---|
| July 2026 | Premier and staff mobile phone cost - July 2026 (PDF, 120.1 KB) |
| Month | Total cost | Document |
|---|---|---|
| July 2026 | $108.81 | Premier and staff credit card expenditure - July 2026 (PDF, 288.8 KB) |
| Month | Total cost | Document |
|---|---|---|
| July 2026 | NIL | Premier and staff ancillary office expenditure - July 2026 (PDF, 106.8 KB) |
| Month | Total cost | Document |
|---|---|---|
| July 2026 | $342.41 | Premier and staff domestic and regional travel - July 2026 (PDF, 108.0 KB) |
