The department proactively discloses information that is frequently requested under Freedom of Information. This includes the Premier and ministerial staff's expense records.
Expenses
The following expense records are itemised by month and archived at the end of the financial year.
| Month | Total cost | Document |
|---|---|---|
| April 2026 | NIL | Premier and staff credit card expenditure - April 2026 (PDF, 357.3 KB) |
| March 2026 | $11.00 | Premier and staff credit card expenditure - March 2026 (PDF, 388.5 KB) |
| February 2026 | $1672.18 | Premier and staff credit card expenditure -February 2026 (PDF, 255.1 KB) |
| January 2026 | NIL | Premier and staff credit card expenditure - January 2026 (PDF, 434.6 KB) |
| December 2025 | NIL | Premier and staff credit card expenditure - December 2025 (PDF, 449.7 KB) |
| November 2025 | NIL | Premier and staff credit card expenditure - November 2025 (PDF, 409.3 KB) |
| October 2025 | NIL | Premier and staff credit card expenditure - October 2025 (PDF, 405.7 KB) |
| September 2025 | $997.92 | Premier and staff credit card expenditure - September 2025 (PDF, 426.7 KB) |
| August 2025 | $12.70 | Premier and staff credit card expenditure - August 2025 (PDF, 405.0 KB) |
| July 2025 | NIL | Premier and staff credit card expenditure - July 2025 (PDF, 426.2 KB) |
| Month | Total cost | Document |
|---|---|---|
| April 2026 | NIL | Premier and staff ancillary office expenditure - April 2026 (PDF, 100.5 KB) |
| March 2026 | $11.00 | Premier and staff ancillary office expenditure - March 2026 (PDF, 121.2 KB) |
| February 2026 | NIL | Premier and staff ancillary office expenditure - February 2026 (PDF, 121.9 KB) |
| January 2026 | NIL | Premier and staff ancillary office expenditure - January 2026 (PDF, 106.3 KB) |
| December 2025 | $376.99 | Premier and staff ancillary office expenditure - December 2025 (PDF, 122.6 KB) |
| November 2025 | $906.90 | Premier and staff ancillary expenditure - November 2025 (PDF, 84.5 KB) |
| October 2025 | $1063.50 | Premier and staff ancillary expenditure - October 2025 (PDF, 86.7 KB) |
| September 2025 | $335.85 | Premier and staff ancillary expenditure - September 2025 (PDF, 85.1 KB) |
| August 2025 | $108.70 | Premier and staff ancillary expenditure - August 2025 (PDF, 84.4 KB) |
| July 2025 | NIL | Premier and staff ancillary expenditure - July 2025 (PDF, 84.1 KB) |
| Month | Total cost | Document |
|---|---|---|
| April 2026 | NIL | Premier and staff domestic and regional travel - April 2026 (PDF, 100.7 KB) |
| March 2026 | NIL | Premier and staff domestic and regional travel - March 2026 (PDF, 121.4 KB) |
| February 2026 | $5548.00 | Premier and staff domestic and regional travel - February 2026 (PDF, 122.1 KB) |
| January 2026 | $8208.32 | Premier and staff domestic and regional travel - January 2026 (PDF, 108.7 KB) |
| December 2025 | NIL | Premier and staff domestic and regional travel - December 2025 (PDF, 122.3 KB) |
| November 2025 | $1784.83 | Premier and staff domestic and regional travel - November 2025 (PDF, 100.8 KB) |
| October 2025 | $2481.04 | Premier and staff domestic and regional travel - October 2025 (PDF, 101.7 KB) |
| September 2025 | $2008.97 | Premier and staff domestic and regional travel - September 2025 (PDF, 101.2 KB) |
| August 2025 | $7671.58 | Premier and staff domestic and regional travel - August 2025 (PDF, 103.2 KB) |
| July 2025 | $673.06 | Premier and staff domestic and regional travel - July 2025 (PDF, 99.7 KB) |
