At a glance
The following is a brief summary of the overall financial position of the agency. The information is unaudited.
Full audited financial statements for 2024-25 are attached to the Premier's Delivery Unit Annual Report.
| Statement of comprehensive income | 2024-25 Budget $000s | 2024-25 Actual $000s | Variation $000s | Past Year 2023-24 Actual $000s |
|---|---|---|---|---|
| Total Income | 2,012 | 2,425 | 413 | 2,013 |
| Total Expenses | 2,012 | 2,136 | (124) | 1,866 |
| Net Result | 0 | 289 | 289 | 147 |
| Total Comprehensive Result | 0 | 289 | 289 | 147 |
| Statement of financial position | 2024-25 Budget $000s | 2024-25 Actual $000s | Variation $000s | Past Year 2023-24 Actual $000s |
|---|---|---|---|---|
| Current assets | 1,200 | 1,840 | 640 | 1,451 |
| Non-current assets | 0 | 1 | 1 | 0 |
| Total assets | 1,200 | 1,841 | 641 | 1,451 |
| Current liabilities | 204 | 243 | (39) | 231 |
| Non-current liabilities | 308 | 474 | (166) | 385 |
| Total liabilities | 512 | 717 | (205) | 616 |
| Net assets | 688 | 1,124 | 436 | 835 |
| Equity | 688 | 1,124 | 436 | 835 |
Consultants disclosure
No consultants were engaged by the agency during the financial year.
Contractors disclosure
No contractors were engaged by the agency during the financial year.
Contractors with a contract value below $10,000
There were no contractors engaged below $10,000.
Contractors with a contract value above $10,000 each
There were no contractors engaged below $10,000.
Data for previous years is available at: Data SA Contractors engaged by PDU
Go to:
