The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies with a contract value below $10,000 each
Consultancies | Purpose | $ Actual payment |
|---|---|---|
All consultancies below $10,000 each - combined | Various | 6 017 |
Consultancies with a contract value above $10,000 each
Consultancies | Purpose | $ Actual payment |
|---|---|---|
BDO Services | Provide a report into the economic contribution of the music industry in South Australia | 13 541 |
| Resilience Planning | Review of functional support group capability under the Emergency Management Act 2004 | 13 900 |
| Flinders University | Provide a situation analysis report for business decision making in community development | 19 850 |
| Indras.Au Pty Ltd | Strategic advice to assist with the development of a business plan for the ongoing operations of the Security, Emergency and Recovery Management Unit | 27 113 |
| CyberCX | Provide advice and recommendations on the organisation’s response capability based on a cyber security incident simulation | 29 500 |
| KPMG | Deliver a comprehensive report on hosting major events in Adelaide - 2nd contract | 35 105 |
| University of South Australia | Undertake a review of the South Australian Contemporary Dance Sector and provide advice and recommendations for the sector | 37 474 |
| SAAB Australia | Re-assess the Information Security Registered Assessors Program of the Data Analytics reporting environment | 41 600 |
| Wallmans Lawyers | Provide expert advice on options for the ongoing operations of The Circle - First Nations Entrepreneur Hub | 45 000 |
|
Elevate Management Consulting | Prepare and provide a project management plan to enable the department to deliver the insourcing of end user computing | 48 500 |
| PEG Consulting | Provide a report containing governance recommendations to ensure the State Emergency Management Committee governance arrangements are fit-for-purpose for the current and future state of emergency management in South Australia | 49 000 |
| McGrathNicol | Independent analysis of third party incidents and provide advice on improvement of government cyber incident coordination and consequence management | 49 550 |
| Fragile to Agile | Conduct an enterprise architecture review and feasibility study of developing a digital platform to be used for operational requirements and communications across all buildings in the Lot Fourteen district | 49 860 |
|
Deloitte Touche Tohmatsu | Strategic options paper for an operating model and governance characteristics for the Children in the North Alliance | 50 000 |
| BDO Services | Operating model options for the Office for Data Analytics to meet legislative requirements and responsibilities, state policy priorities and agency projects | 54 885 |
|
Deloitte Touche Tohmatsu | Conduct a review on current skilled migrants to address skill shortages in South Australia and promote greater economic participation in areas of their expertise | 79 099 |
| PEG Consulting | Provide an independent review of the Emergency Management Act 2004 | 187 500 |
| Costello Consultancy | Exempt from disclosure under Premier and Cabinet Circular PC027 | Exempt from disclosure under Premier and Cabinet Circular PC027 |
| Anne Sibree | Exempt from disclosure under Premier and Cabinet Circular PC027 | Exempt from disclosure under Premier and Cabinet Circular PC027 |
| Dreamtime Business Solutions | Exempt from disclosure under Premier and Cabinet Circular PC027 | Exempt from disclosure under Premier and Cabinet Circular PC027 |
| Alt Event Management | Exempt from disclosure under Premier and Cabinet Circular PC027 | Exempt from disclosure under Premier and Cabinet Circular PC027 |
| BDA Marketing Planning | Exempt from disclosure under Premier and Cabinet Circular PC027 | Exempt from disclosure under Premier and Cabinet Circular PC027 |
|
Elevate Management Consulting | Exempt from disclosure under Premier and Cabinet Circular PC027 | Exempt from disclosure under Premier and Cabinet Circular PC027 |
|
Integrated Event Delivery Management | Exempt from disclosure under Premier and Cabinet Circular PC027 | Exempt from disclosure under Premier and Cabinet Circular PC027 |
Total | 831 477 |
Data for previous years is available at Data.SA Consultants engaged by the Department of the Premier and Cabinet.
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian Public Sector.
Go to:
