As at June 2025
| Organisational Name | Project Title | Amount Approved |
|---|---|---|
| African Communities Council of South Australia Incorporated | Umoja: Stronger Families, Healthier Communities | $79,500 |
| Amazing Northern Multicultural Services Incorporated | Connected Families, Thriving Youth | $91,000 |
| Australian Refugee Association Incorporated | Stronger Men, Stronger Families: Bridging Generations, Building Respect | $71,500 |
| Balinese Society of South Australia Incorporated | Harmony in Community: Connecting Cultures, Building Bridges | $9,000 |
| Brazilian Association of South Australia Incorporated | Rede de Apoio (Support Network) | $37,500 |
| Multicultural Youth South Australia Incorporated | Strong Foundations: Early Parenting Support for Young CALD Mothers | $70,000 |
| SLAVA Ukrainian Cultural Centre Incorporated | Bridge to Belonging | $41,500 |
| Somali Communities Council Incorporated | Empowering the Somali Community families to improve resourcefulness and resilience | $30,000 |
| Vietnamese Community in Australia / South Australia Chapter Incorporated | Supporting Mental Health & Wellbeing of Culturally Diverse (CALD) Communities | $70,000 |
