As at August 2021
| Organisation Name | Project Title | Grant Amount |
|---|---|---|
| Afghan Association South Australia | Building Stronger Community/Families Through Swimming, Volleyball and Resilience Tips | $27,500 |
| African Women's Federation of South Australia Incorporated | Building understanding in supporting African Women through Maternal Health Care | $186,400 |
| Amazing Northern Multicultural Services Incorporated | Strong Youth - Strong Families! | $156,800 |
| Australian Refugee Association Incorporated - Salisbury Office | Strong Men, Stronger Families (SMSF) | $110,010 |
| Australian South East Asian Women's Association | Building Stronger Families for Socially Disadvantaged CALD Women | $195,000 |
| Chinese Music & Arts Incorporated | Enhancing Family Well-being through Family Music-phonics | $57,000 |
| Community Development, Education and Social Support Australia Incorporated | Strengthening Family Relationships with the Multicultural South Australian Muslims | $195,000 |
| Middle Eastern Communities Council of South Australia | Act Now, Safe Life | $116,290 |
| Multicultural Youth South Australia Incorporated | Strengthening Multicultural Families | $156,000 |
