| Organisation Name | Project Title | Purpose Grant | Approved Amount |
|---|---|---|---|
| Adelaide Bangladeshi Cultural Club Incorporation | অবাক (Adelaide Bangladeshi Cultural Club Incorporated) | Stall | $250 |
| Adelaide Folkloric Society Incorporated | Adelaide Academy of Irish Dancing | Performance | $500 |
| Adelaide International Folk Dancers Inc | Adelaide International Folk Dancers | Activity | $500 |
| Adelaide Pakistani Women Association of South Australia Incorporated | Adelaide Pakistani Women Association | Stall | $250 |
| Adelaide Tamil Association | Adelaide Tamil Association | Activity | $500 |
| Afghan Australian Women Association | Afghan Australian Women Association | Stall | $250 |
| African Women's Federation of SA Inc | African Women's Federation of SA Inc. | Stall | $250 |
| Alliance Française d'Adelaide Incorporated | Alliance Francaise Adelaide | Activity | $500 |
| Association of Ukrainians in South Australia Incorporated | Volya Ukrainian Cossack Dancers | Performance | $500 |
| Associazione Santa Eufemia | Santa Eufemia Association | Stall | $250 |
| Australia China Friendship and Development Association Incorporated | Taichi Academy | Activity | $500 |
| Australia Tamil Arts and Culture Development Centre | Australia Tamil Arts | Activity | $500 |
| Australia Tamil Arts and Culture Development Centre | Australia Tamil Arts | Performance | $500 |
| Australia Tamil Arts And Culture Development Centre Ltd trading as Vaagai AdelaideTamil Broadcasting Service SA | Vaagai - Adelaide Tamil Broadcasting Service (SA) | Stall | $250 |
| Australian Egyptian Society | Australian Egyptian Society (AES) | Stall | $250 |
| Australian Indonesian Association of SA | Australian Indonesian Association of SA Inc. | Stall | $250 |
| Brazilian Association of South Australia Incorporated | Brazilian Association - Delícias do Brasil | Stall | $250 |
| Brazilian Association of South Australia Incorporated | Brazilian Association - Roda de Capoeira | Activity | $500 |
| Brazilian Association of South Australia Incorporated | Brazilian Association - Dança Brazil & SaSamba | Performance | $500 |
| Bund der Bayern Inc | Bund Der Bayern Inc | Performance | $500 |
| Chinatown Adelaide SA Inc | Chinatown Adelaide | Performance | $500 |
| Chinese Music & Arts Inc | Oriental Harmonies and Strings | Activity | $500 |
| Chinese Welfare Services Of South Australia Incorporated | Chinese Welfare Services of SA Calligraphy Sharing | Activity | $500 |
| Cook Island Association of South Australia Incorporation | Cook Islands Association of South Australia (CIASA) | Performance | $500 |
| Divine Orchestra Music Ministry | Diversity Music Collective | Performance | $500 |
| Federation of Polish Organisations in SA Inc | Polish Folklore Ensemble TATRY | Performance | $500 |
| Fiji Social & Cultural Club of South
Ausralia Inc Fusion Beats Dance | Fusion Beats Bollywood | Performance | $500 |
| Greek Lyceum of South Australia Incorporated | Greek Lyceum of SA Inc. | Performance | $500 |
| Greek Orthodox Community of SA Incorporated | GOCSA Dance Academy | Performance | $500 |
| Gursikh Federation of South Australia | Turbans and Trust | Stall | $250 |
| Hispanic Women's Association of South Australia Incorporated | Hispanic Women's Association of South Australia | Activity | $500 |
| Hong Kong Cultural Association of South Australia Incorporated | Hong Kong Cultural Association of South Australia | Stall | $250 |
| Japan Australia Friendship Association Incorporated | Japan Australia Friendship Association | Performance | $500 |
| Kalinka Russian Ensemble Association Incorporated | Kalinka Dancing Russian Ensemble | Performance | $500 |
| Laziza Festival Incorporated | Nayima Hassan Belly Dancers | Activity | $500 |
| Macedonian Community of Adelaide & South Australia Inc | Adelaide Macedonian Folkloric Ensemble "Sloboda" | Performance | $500 |
| Mauritius Association of South Australia Incorporated | The Exotic Mauritian Sega dancers | Performance | $500 |
| Mexican Social and Cultural Association SA Inc | Mexican Revolution Dance Group | Performance | $500 |
| Multicultural Communities
Council of SA Colombian Community Adelaide - CCA | Colombian Community Adelaide | Stall | $250 |
| Organisation of Hellene and Hellene-Cypriot Women of Australia (SA) Incorporated | OEEGA | Stall | $250 |
| Oromo Community Association of South Australia | Oromo Cultural Dancers | Performance | $500 |
| Pacific Islands Council of South Australia | Pacific Islands Council of South Australia | Stall | $250 |
| Pacific Islands Council of South Australia | Pacific Islands Council of South Australia | Performance | $500 |
| Pacific Islands Council of South Australia | Pacific Islands Council of South Australia | Activity | $500 |
| Pakistani Australian Association of South Australia (PAASA) | Pakistani Australian Association of South Australia (PAASA) | Performance | $500 |
| Pakistani Australian Association of South Australia (PAASA) | Pakistani Australian Association of South Australia (PAASA) | Stall | $250 |
| Pashtun Association Of SA Incorporated | Pashtun Association Of SA Incorporated | Stall | $250 |
| Russian Culture Centre Incorporated | Russian Culture Centre | Stall | $250 |
| Russian Women's Association of South Australia Inc | Russian Women's Association of South Australia, Inc. | Activity | $500 |
| SA German Association Incorporated | German Ladies Wellness Club Inc | Stall | $250 |
| Samahan Filipino-Australian SA Incorporated | Samahan Cultural Guild | Performance | $500 |
| Sierra Leone Women's Association of SA | Sierra Leone Women's Association of SA | Stall | $250 |
| Sihalakala Dance Academy Incorporated | Sihalakala Dance Group | Performance | $500 |
| SLAVA Ukrainian Cultural Centre | SLAVA Ukrainian Cultural Centre | Performance | $500 |
| SLAVA Ukrainian Cultural Centre | SLAVA Ukrainian Cultural Centre | Stall | $250 |
| SLAVA Ukrainian Cultural Centre | SLAVA Ukrainian Cultural Centre | Activity | $500 |
| Somali Communities Council Inc | Somali Communities Council Inc | Stall | $250 |
| South Australian Bangladeshi Community Association (SABCA) | South Australian Bangladeshi Community Association (SABCA) | Performance | $500 |
| Spanish Club of South Australia Incorporated | Spanish Club of SA | Stall | $250 |
| St Elias Antiochian Orthodox Parish Association Incorporated | St. Elias Antiochian Orthodox Parish | Stall | $250 |
| Tanzanian Community Association of South Australia Incorporated | Tanzanian Community Association of SA | Stall | $250 |
| Thai - Australian Association of South Australia Incorporated | Thai - Australian Association Of South Australia Inc (TAASA) | Performance | $500 |
| Thai - Australian Association of South Australia Incorporated | Thai - Australian Association Of South Australia Inc | Stall | $250 |
| The Bulgarians' Educational and Friendly Society Incorporated | Bulgarians' Educational and Friendly Society | Stall | $250 |
| The Chinese Association of South Australia Incorporated | Cantonese Opera Adelaide SA | Performance | $500 |
| The City Of Adelaide Pipe Band Inc | City of Adelaide Pipe Band | Performance | $500 |
| The Croatian Club Adelaide Inc | Croatian Club Adelaide | Stall | $250 |
| Tong De Association of South Australia Incorporated | Tong De Association of SA Inc. | Stall | $250 |
| Turkish Association of South Australia Incorporated | Turkish Association of South Australia Inc | Stall | $250 |
| Turkish Association of South Australia Incorporated | Turkish Belly Dance Group | Performance | $500 |
| Vietnamese Community In Australia/ South Australia Chapter Incorporated | Vietnamese Community in South Australia Culture and Modern Dance Teams | Performance | $500 |
| Wat Khmer Satipheap Association of SA Incorporated | Santipheap Apsara Amatak | Performance | $500 |
| Zimbabwe Community of South Australia (ZICOSA) | Zimbabwe Community of South Australia (ZICOSA) | Stall | $250 |
- Home
-
About the department
- Our Chief Executive
- Strategic direction
-
Accountability
- Accessing Cabinet documents
- Departmental expenditure
- Freedom of Information
- Gifts and benefits
- Government Marketing Advertising Communications Expenditure
-
Minister for Multicultural Affairs and staff expenditure
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure 2024-25
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure 2023-24
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure 2022-23
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure 2021-22
- Ministerial Guidelines and Code of Conduct
- Premier and office staff disclosures
- Procurement practices
- Attached offices
- Careers
- Diversity and inclusion
- Reconciliation
- White Ribbon accreditation
- The Premier and our ministers
-
Responsibilities
- Arts, culture and creative industries
- Art and heritage conservation
- Autism
- Boards and committees
- Cabinet and executive government
- Community Cabinet
- Community engagement
- Country Cabinet
- Economic insight and evaluation
- Government marketing communications
- Intergovernmental relations
- Lot Fourteen
- Major projects
-
Multicultural Affairs
- About Multicultural Affairs
- Awards and events
- Empowering African Youth Program
- Grants
- Multicultural Community Fund
- Multicultural South Australia Ambassador Program
- Policy
- Population and migration
- South Australian Multicultural Charter
- South Australian Multicultural Commission
- Resources and publications
-
News
- Apply now for the latest grants available to multicultural organisations
- South Australian Multicultural Bill 2021 passes through Parliament
- 2021 Governor’s Multicultural Award winners announced
- Apply now for Expand Together Infrastructure and Equipment Grants
- Multicultural Charter to guide a culturally connected South Australia
- Apply now for Expand Together Infrastructure and Equipment Grants
- New resource for Multicultural Grants Program applicants
- Apply now for Celebrate Together Grants
- Contact
- Protective security
- Security Emergency and Recovery Management
- Reviews
- State protocols and acknowledgements
- Resources and publications
- News
- Contact
