As at January 2025
| Organisation Name | Project Title | Grant Amount |
|---|---|---|
| Adelaide and Metropolitan Malayalee Association Incorporated | Onam | $5,000 |
| Adelaide Bangladeshi Cultural Club Incorporated | Bengali Multicultural Festival | $26,375 |
| Adelaide Eid Festival Limited | Adelaide Multicultural Eid Festival | $30,000 |
| Adelaide Kannada Sangha Incorporated | Rasa Sanje | $2,810 |
| Adelaide Marathi Mandal Incorporated | Adelaide Marathi Mandal Deepavali Celebration | $2,197 |
| Adelaide Marathi Mandal Incorporated | Maharashtra Day Celebration | $2,965 |
| Adelaide Nepal Incorporated | Holi Festival Adelaide | $14,412 |
| Adelaide Nepalese Society Australia Incorporated | Celebration - Women's Festival, Teej | $3,229 |
| Adelaide Pakistani Women Association of South Australia Incorporated | Chand Raat Ramadan Event | $4,800 |
| Adelaide Pakistanis Multicultural Group Incorporated | Inter Community Sports | $2,500 |
| Adelaide Pakistanis Multicultural Group Incorporated | Adelaide Pakistanis Cultural and Sports Gala | $5,000 |
| Adelaide Sarvajanik Ganeshotsav Samitee Incorporated | Ganesh Festival | $11,682 |
| Adelaide Sri Lanka Buddhist Vihara Incorporated | Sinhala and Tamil New Year: Annual Multicultural Festival | $4,889 |
| Adelaide Taiwanese Cultural Association Incorporated | Taiwanese Lunar Feast: Celebrating the New Year & Lantern Festival | $1,205 |
| Adelaide Tamil Association Incorporated | Deepavali | $5,000 |
| Adelaide Tamil Association Incorporated | Pongal (Tamil Heritage Festival) | $30,000 |
| Adelaide Tamil Association Incorporated | Sangamam | $5,000 |
| Adelaide Telangana Association Incorporated | ATA Festival Of Flowers Celebrations | $4,896 |
| Adelaide Telangana Association Incorporated | ATA Telangana State Formation Day Celebrations | $3,888 |
| Afghan National Association of Australia Incorporated | Celebration of 105th Afghanistan Independence Day | $2,998 |
| African Communities Council of South Australia Incorporated | Unmasked Africa Festival | $4,545 |
| African Communities Council of South Australia Incorporated | Africa Day Celebrations | $4,300 |
| Alliance Française d'Adelaïde Incorporated | Alliance Française French Film Festival | $14,599 |
| Altavilla Irpina Sports and Social Club Incorporated | San Pellegrino Martire Festa | $20,000 |
| Arabic Language and Culture Association of South Australia Incorporated | ALCASA "Spring Festival" | $2,629 |
| Arabic Language and Culture Association of South Australia Incorporated | Sahra: Arabic Music & Dance Soiree | $4,679 |
| Armenian Cultural Association of South Australia Incorporated | Aznavour - A Century across Armenia, France and the World | $4,500 |
| Association of Ukrainians in South Australia Incorporated | Love From Ukraine - A Celebration of Ukrainian Folk Songs by Kashtan Folk Choir and Orchestra | $4,997 |
| Associazione Nazionale Carabinieri Sezione di Adelaide Incorporated | Italy UNITY Day (Italian Remembrance Day) | $3,138 |
| Australia Tamil Arts and Culture Development Centre Limited | Vaagai Community Fest - Anniversary Day Celebrations | $4,900 |
| Australian Refugee Association Incorporated | ‘The Souk’ – ARA’s 50th Anniversary and Refugee Week cultural market | $18,251 |
| Balinese Society of South Australia Incorporated | A Touch of Bali: Multicultural Gala Dinner | $3,600 |
| Bangladesh Puja and Cultural Society of South Australia Incorporated | Durga Puja | $5,000 |
| Bharathiya Hindu International Malayalee Association Incorporated | BHIMA Onam | $5,000 |
| Bharathiya Hindu International Malayalee Association Incorporated | Vishu | $5,000 |
| Brazilian Association of South Australia Incorporated | Festa Junina | $5,000 |
| Bund der Bayern Incorporated | Oktober is Over | $4,292 |
| Bund der Bayern Incorporated | Herbstfest | $5,000 |
| Calabria Sport and Social Club Incorporated | Calabria Food and Wine Festival | $15,000 |
| Cambodian Association of South Australia Incorporated | Khmer Culture Festival | $4,342 |
| Cambodian Association of South Australia Incorporated | Khmer New Year Celebration | $3,670 |
| Ceylon Tamil Association of South Australia Incorporated | ILLAVENIL (Annual Multicultural Celebration) | $3,020 |
| Ceylon Tamil Association of South Australia Incorporated | Tamil New Year Celebration | $1,991 |
| Chilean Community of South Australia Incorporated | Chilean National Day Family Friendly Fonda | $4,401 |
| Chilean Community of South Australia Incorporated | Anniversary Fiesta | $4,834 |
| Chinatown Adelaide of South Australia Incorporated | Chinese New Year Concert | $4,800 |
| Circle of Friends Australia Incorporated | Cultured | $5,000 |
| Circolo Trentino di Adelaide Incorporated | Polenta Day | $880 |
| Croatian Sports Centre South Australia Incorporated | Festa - The Croatian Food and Wine Festival | $30,000 |
| Cyprus Community of South Australia Incorporated | Cyprus Festival Ten Year Anniversary | $30,000 |
| Ethnic Broadcasters Incorporated | Celebrating 50 years of Ethnic Broadcasting in South Australia | $2,128 |
| Greek Orthodox Archdiocese of Australia Archdiocesan District of Adelaide Inter-Communities Council | Glenelg Greek Festival with the Blessing of the Waters | $11,389 |
| Greek Orthodox Church and Community St Anthony Northern Suburbs Incorporated | Prospect Greek Festival | $4,807 |
| Greek Orthodox Community and Parish of Norwood and Eastern Suburbs Incorporated | Norwood Greek Festival | $5,000 |
| Greek Orthodox Community of South Australia Incorporated | Adelaide's Hellenic Cultural Festival "Odyssey" | $4,954 |
| Greek Orthodox Community of South Australia Incorporated | Henley Beach Greek Festival | $14,151 |
| Greek Orthodox Community of South Australia Incorporated | GOCSA Dance Academy - Greek Dancing through the Ages | $4,847 |
| Greek Orthodox Community The Nativity of Christ Port Adelaide and Environs Incorporated | Semaphore Greek Festival | $30,000 |
| Greek Orthodox Community The Nativity of Christ Port Adelaide and Environs Incorporated | Semaphore Greek Festival | $5,000 |
| Gurjari South Australia Incorporated | Navratri Garba | $5,000 |
| Hindu Council of Australia Limited | Deepavali Mela | $30,000 |
| Hispanic Women's Association of South Australia Incorporated | Latin Arts Festival #2 | $5,000 |
| Holy Mary of Montevergine Association of (SA) Incorporated | Holy Mary of Montevergine Festa | $29,939 |
| Igbo Community of South Australia Incorporated | IRI JI (New Yam Festival) | $2,868 |
| Indian Australian Arts and Cultural Association Incorporated | Holi on the Beach | $4,999 |
| Indian Australian Association of South Australia Incorporated | Indian Mela | $29,999 |
| Indonesian Islamic Society of South Australia (MIIAS) Incorporated | MIIAS Family Fun Day | $5,000 |
| Islamic Society of South Australia Incorporated | Ramadan Carnival | $6,494 |
| Japan Australia Friendship Association | AnimeGO! Japan Pop Culture Festival | $5,000 |
| Japan Australia Friendship Association | Kodomo No Hi Japan Festival | $28,267 |
| Kitwek South Australia Association Incorporated | Kitwek Gala Cultural Celebration and Tradition of Kalenjin | $5,000 |
| La Festa di San Giuseppe Association Incorporated | Festa di San Giuseppe | $5,000 |
| Laziza Festival Incorporated | Laziza Multicultural Festival | $4,500 |
| Lithuanian Community of South Australia Incorporated | Australian Lithuanian Days Festival | $5,000 |
| Malaysia Club of South Australia Incorporated | Rasa Sayang Night | $3,300 |
| Malaysia Club of South Australia Incorporated | Chinese New Year Dinner | $3,900 |
| Middle Eastern Communities Council of South Australia Incorporated | Nowruz Festival | $5,000 |
| Multicultural Communities Council of South Australia Incorporated | International Men’s Day Celebration | $1,673 |
| Multicultural Youth South Australia Incorporated | Tea with a Refugee - Refugee Week Event | $4,709 |
| Murraylands Multicultural Network Incorporated | Murraylands Multicultural Yuntu Walun Festival | $5,000 |
| Nepali Bhajan Kirtan Samuha Adelaide Incorporated | Maha Shivaratri- Mela | $3,765 |
| Non-Resident Nepalese Association South Australia Incorporated | Nepal Festival Adelaide | $30,000 |
| Non-Resident Nepalese Association South Australia Incorporated | Teej Festival: Celebrating Nepalese Women's Spirit | $3,724 |
| Our Lady of Martyrs Port Pirie Italian Community Incorporated | The Blessing of the Fleet | $5,000 |
| Pacific Islands Council of South Australia Incorporated | Pacific Community Event | $3,589 |
| Pakistani Australian Association of South Australia Incorporated | Community Meet and Greet: Celebrating 40 Years of PAASA | $4,720 |
| Pakistani Australian Association of South Australia Incorporated | Celebration of Eid-ul-fitr and Sufi Night | $7,546 |
| Pan Macedonian Federation of South Australia Incorporated | Dimitria Greek Festival | $25,331 |
| Port Lincoln Multicultural Council Incorporated | Port Lincoln Global Fest | $3,960 |
| Russian Culture Centre Incorporated | Harvest Festival | $2,899 |
| SA German Association Incorporated | Wintermarket | $5,000 |
| Shirdi Saibaba Community And Cultural Organisation Of South Australia Incorporated | Showcasing the Multicultural Heritage of India through Performances | $3,775 |
| Shirdi Saibaba Community And Cultural Organisation Of South Australia Incorporated | Melodies and Games: Bringing Cultures Together | $3,576 |
| Shruthi Adelaide Incorporated | Raaga Samanvaya | $5,000 |
| Sikh Society of South Australia Incorporated | Annual Get Together Dinner | $4,370 |
| SLAVA Ukrainian Cultural Centre Incorporated | Ivana Kupala Night | $4,997 |
| South Adelaide Malayalee Community Incorporated | ONAM Celebration | $4,999 |
| South Adelaide Malayalee Community Incorporated | Christmas and New Year Celebrations | $4,997 |
| South Australia Telangana Association Incorporated | Bathukamma Festival | $4,434 |
| South Australian Bangladeshi Community Association Incorporated | Bengali New Year | $5,000 |
| Spanish Club of SA Incorporated | Spanish and Latin American Family Day | $4,260 |
| Sree Narayana Mission Adelaide Incorporated | Vishu April | $5,000 |
| Sri Lankan Catholic Association of South Australia Incorporated | Cultural Night | $5,000 |
| Tamil National Events Community Organisation of SA Incorporated | Tamil National Sports Festival | $3,762 |
| Telugu Association of South Australia Incorporated | TASA Diwali Festival | $3,933 |
| Telugu Association of South Australia Incorporated | UGADI (Telugu New Year) Festival | $4,925 |
| Thai-Australian Association of South Australia Incorporated | Thai Festival | $29,500 |
| The Adelaide Estonian Society Incorporated | Estonian Exhibition - Migration Museum | $4,345 |
| The Adelaide Mosque Islamic Society of South Australia Incorporated | Annual Grand Mawlid | $4,677 |
| The Adelaide Mosque Islamic Society of South Australia Incorporated | Taking Our Eid Festival on the Road | $3,381 |
| The Barossa German Language Association Incorporated | '"Barossa Deutsch" Konzert | $4,920 |
| The Bulgarians' Educational and Friendly Society Incorporated | Zdravei Bulgarian Festival | $18,878 |
| The Chilean Club of Adelaide Incorporated | Fiestas Patrias | $5,000 |
| The Croatian Club Adelaide Incorporated | HFS Lenek Annual Concert | $5,000 |
| The Croatian Club Adelaide Incorporated | The Croatian Club Adelaide Inc 75th Anniversary Celebration | $4,996 |
| The Ethiopian Community Association in South Australia Incorporated | Ethiopian New Year (Enkutatash) Celebration | $4,963 |
| The Slovenian Club Incorporated | Pustovanje Festival | $5,000 |
| The Tanzanian Community Association of South Australia (TCASA) Incorporated | 60TH Anniversary of the Union Day Tanzanian Community | $2,587 |
| The Turkish Association of South Australia Incorporated | Nardugan - Turkish Winter Solstice Festival | $4,115 |
| Tong De Association of South Australia Incorporated | Mid - Autumn Festival | $4,397 |
| United Indians of South Australia Incorporated | Australia Cha Raja (Arts and Cultural Ganesh Festival of SA) | $30,000 |
| Vietnamese Community in Australia / South Australia Chapter Incorporated | Vietnamese Adelaide Tet Festival (ATF) | $25,946 |
| Visvha Hindu Parishad of Australia Incorporated | Rakshabandhan | $4,595 |
