As at December 2023
| Organisation Name | Project Title | Grant Amount |
|---|---|---|
| Adelaide & Metropolitan Malayalee Association Incorporated | Onam | $5,000 |
| Adelaide Bangladeshi Cultural Club Incorporated | Bengali Festival | $5,000 |
| Adelaide International Folk Dancers Incorporated | Adelaide International Folk Dancers 50th Anniversary Celebration | $1,345 |
| Adelaide Kannada Sangha Incorporated | Rasa Sanje | $3,252 |
| Adelaide Malay Association Incorporated | Eid al-Fitr Celebration (Hari Raya) | $1,518 |
| Adelaide Marathi Mandal Incorporated | Maharashtra Day Celebration | $1,097 |
| Adelaide Marathi Mandal Incorporated | Adelaide Marathi Mandal Deepavali Celebration | $2,276 |
| Adelaide Nepal Incorporated | Holi Festival | $4,994 |
| Adelaide Pakistani Women Association of South Australia Incorporated | Chand Raat, End of Ramadan | $4,758 |
| Adelaide Sarvajanik Ganeshotsav Samitee Incorporated | Ganesha Festival | $11,098 |
| Adelaide Sri Lanka Buddhist Vihara Incorporated | Sinhala and Tamil New Year: Annual Multicultural Festival | $4,889 |
| Adelaide Taiwanese Cultural Association Incorporated | Taiwanese Lunar Feast: Celebrating the New Year and Lantern Festival | $1,489 |
| Adelaide Tamil Association Incorporated | Pongal - Harvest Festival | $20,167 |
| Adelaide Tamil Association Incorporated | Deepavali | $5,000 |
| Adelaide Tamil Association Incorporated | Sangamam | $5,000 |
| Adelaide Telangana Association Incorporated | ATA Telangana State Formation Day Celebrations | $3,377 |
| Adelaide Telangana Association Incorporated | ATA Festival of Flowers Celebrations | $3,763 |
| Afghan Australian Women Association Incorporated | AAWA Sisters Gathering | $2,205 |
| African Communities Council of South Australia Incorporated | Africa Day Celebration | $4,137 |
| African Communities Council of South Australia Incorporated | Unmasked Africa Festival | $4,545 |
| Alliance Française d'Adélaïde Incorporated | Alliance Francaise d'Adelaide Guinguette | $4,884 |
| Alliance Française d'Adélaïde Incorporated | Alliance Française French Film Festival | $15,168 |
| Altavilla Irpina Sports and Social Club Incorporated | San Pellegrino Martire Festa | $28,310 |
| Amazing Northern Multicultural Services Incorporated | End of Year Multicultural Celebration and Volunteers Appreciation Event | $4,678 |
| Arta Iranian Cultural Centre Incorporated | Nowruz Concert | $4,100 |
| Association of Ukrainians in South Australia Incorporated | Tribute to Ukraine Concert | $5,000 |
| Associazione S.Eufemia Vergine Martire Di S.Eufemia D'Aspromonte (RC) Incorporated | 31st Saint Eufemia Calabrian Festival | $20,161 |
| Australia Sri Lanka Association Incorporated | Cultural Spring Luncheon | $4,194 |
| Australian - Indonesian Association of South Australia Incorporated | Indonesian Cultural Night | $2,684 |
| Australian Chinese Buddhist Association (Adelaide) Incorporated | Vegetarian Carnival | $4,311 |
| Australian Lebanese Association Incorporated | ALA Festival and Dance at the Capri - Unley | $4,395 |
| Australian Migrant Resource Centre | Celebrate Youth Diversity | $15,237 |
| Australian Refugee Association Incorporated | ARA Souk - Magnificent Multicultural Market and Cultural Celebration | $17,021 |
| Balinese Society of South Australia Incorporated | Bali Festival | $4,837 |
| Bangladesh Club Australia (BCA) Incorporated | BCA Eid Festival | $4,961 |
| Bangladesh Puja and Cultural Society of South Australia Incorporation | Durga Puja | $4,000 |
| Bharathiya Hindu International Malayalee Association Incorporated | Bhima Onam | $4,000 |
| Brazilian Association of South Australia Incorporated | Festa Junina - BASA | $5,000 |
| Bund der Bayern Incorporated | Auftakt | $4,061 |
| Bund der Bayern Incorporated | Adelaide German Week - A series of cultural events | $12,793 |
| Bund der Bayern Incorporated | Herbstfest | $5,000 |
| Calabria Sport and Social Club Incorporated | Calabria Food and Wine Festival | $14,610 |
| Cambodian Association of South Australia Incorporated | Cambodian New Year Celebrations | $4,380 |
| Ceylon Tamil Association of South Australia Incorporated | Tamil New Year Celebration | $1,410 |
| Ceylon Tamil Association of South Australia Incorporated | Ilavenil (Annual Multicultural Celebration) | $4,000 |
| Chinatown Adelaide of South Australia Incorporated | Chinatown Lunar New Year Street Party | $27,000 |
| Circle of Friends Australia Incorporated | Cultured | $4,666 |
| Communication Language and Culture Network Limited | Welcome Students Party April | $4,488 |
| Communication Language and Culture Network Limited | Welcome Students Event | $4,282 |
| Cyprus Community of South Australia Incorporated | Cyprus Festival | $26,334 |
| Federation of Polish Organisations in South Australia Incorporated | Independence Day - for your freedom and ours | $3,888 |
| Filipino Settlement Coordinating Council of South Australia Incorporated | Filipino Barrio Fiesta of South Australia | $11,600 |
| Glimmer of Hope Incorporated | Palestinian Cultural Day | $4,999 |
| Greek Lyceum of South Australia Incorporated | Rizes 2024 - Footsteps of Migration | $4,887 |
| Greek Lyceum of South Australia Incorporated | 30th Anniversary Dinner Dance | $4,880 |
| Greek Museum of Adelaide Incorporated | The Centenary of Greek Community in Port Pirie 1924-2024 | $1,233 |
| Greek Orthodox Archdiocese of Australia Third Archdiocesan District-Intercommunities Council | Glenelg Greek Festival with the Blessing of the Waters | $21,819 |
| Greek Orthodox Community and Parish of Norwood and Eastern Suburbs Incorporated | Norwood Greek Festival | $5,000 |
| Greek Orthodox Community of South Australia Incorporated | Henley Beach Greek Festival | $14,135 |
| Greek Orthodox Community of South Australia Incorporated | Adelaide's Hellenic Cultural Festival "Odyssey" | $4,980 |
| Greek Orthodox Community The Nativity of Christ Port Adelaide and Environs Incorporated | Semaphore Greek Festival | $30,000 |
| Greek Orthodox Community The Nativity of Christ Port Adelaide and Environs Incorporated | Semaphore Greek Festival | $5,000 |
| Greek Senior Citizens of Mile End and Western Suburbs Incorporated | Day Trip to Murray Bridge and Mannum | $2,300 |
| Gurjari South Australia Incorporated | Diwali Dinner and Cultural Program | $6,574 |
| Gurjari South Australia Incorporated | Navratri Garba | $3,075 |
| Hindu Council of Australia Limited | Deepavali Mela | $30,000 |
| Hindu Society of South Australia Incorporated | Maha Ganesh Chathurthi Festival | $2,459 |
| Hispanic Women's Association of South Australia Incorporated | Latino Arts Festival | $4,837 |
| Holy Mary of Montevergine Association of (SA) Incorporated | Holy Mary of Montevergine Festa | $17,828 |
| Incas Peru Association of South Australia Incorporated | Peruvian Independence Day | $9,425 |
| Indian Australian Arts and Cultural Association Incorporated | Holi On the Beach | $5,000 |
| Indonesian Islamic Society of South Australia (MIIAS) Incorporated | Indonesian Independence Day Celebration | $4,998 |
| Islamic Society of South Australia Incorporated | Kids Fest 2024 - Family Amazing Race | $4,485 |
| Japan Australia Friendship Association Incorporated | AnimeGO! Japan Pop Culture Festival | $5,000 |
| Japan Australia Friendship Association Incorporated | Kodomo no Hi Japan Festival | $21,960 |
| La Festa di San Giuseppe Association Incorporated | Festa di San Giuseppe | $5,000 |
| Lithuanian Caritas Incorporated | Kucios - Traditional joint Pagan and Christian end of year celebration | $4,897 |
| Long Hoa Buddhist Youth Association Incorporated | Long Hoa Buddhist Youth Association 40th Anniversary | $3,065 |
| Molinara Cultural and Community Club Incorporated | A Night in Molinara | $3,950 |
| Multicultural Youth South Australia Incorporated | Tea with a Refugee - Refugee Week Event | $23,819 |
| Muslim Australian Connections of South Australia Incorporated | Eid Celebrations Lunch to Connect New Migrants and International Students | $4,826 |
| Muslim Women’s Association of South Australia Incorporated | Celebrating MWASA's 30th Anniversary | $2,559 |
| Muslim Youth of South Australia Incorporated | Women Wellbeing Event | $1,650 |
| Muslim Youth of South Australia Incorporated | Adelaide Pakistanis Cultural and Sports Gala | $5,000 |
| Nepali Pathsala Incorporated | Pathsala Teej | $2,600 |
| Overseas Chinese Association of South Australia Incorporated | Chinese New Year Celebration | $5,000 |
| Pakistani Australian Association of South Australia Incorporated | New Migrants Meet Up - BBQ | $3,457 |
| Pakistani Australian Association of South Australia Incorporated | Celebration of Eid-ul-Adha | $9,126 |
| Pakistani Australian Association of South Australia Incorporated | Celebration of Eid-ul-Adha | $4,074 |
| Pan Macedonian Federation of South Australia Incorporated | Dimitria Greek Festival | $20,344 |
| SA German Association Incorporated | Schuetzenfest Adelaide | $29,998 |
| SA German Association Incorporated | Wintermarket | $5,000 |
| Shirdi Saibaba Community and Cultural Organisation of South Australia Incorporated | Celebrating Multiculturalism Through the Dances of India | $4,400 |
| Shruthi Adelaide Incorporated | Prakruthi (Nature) - Classical Arts Fusion | $4,690 |
| Shruthi Adelaide Incorporated | Composer's Day Celebration (Thyagaraja Aradhana) | $5,000 |
| SLAVA Ukrainian Cultural Centre Incorporated | Ivana Kupala Night | $3,445 |
| South Adelaide Malayalee Community Incorporated | SAMC Onam Celebration | $4,250 |
| South Australia Telangana Association Incorporated | Bathukamma Festival | $4,012 |
| South Australian Bangladeshi Community Association Incorporated | SABCA Bijoy Mela: The Multicultural Festival | $4,800 |
| South Australian Bangladeshi Community Association Incorporated | Bengali New Year Celebration | $4,600 |
| South Australian Council for the Greek Cultural Month Incorporated | Festival Hellenika | $5,000 |
| Sree Narayana Mission Adelaide Incorporated | SNMA Vishu April | $3,819 |
| Sri Lankan Catholic Association of South Australia Incorporated | Annual Cultural Christmas Celebration | $13,405 |
| Sri Venkateswara Cultural Society (Sapthagiri) of Adelaide, Australia Incorporated | Sri Srinivasa Kalyanam or Srivari KalyAna Utsavam | $2,300 |
| St Gregorios Indian Orthodox Church Incorporated | Kyemtho 24 (Easter 2024) | $5,000 |
| Support Group for Latin American Migrants and Refugees in South Australia Incorporated | Latino Easter Festival | $3,230 |
| Telugu Association of South Australia Incorporated | TASA Diwali Festival | $5,000 |
| Telugu Association of South Australia Incorporated | TASA - Ugadi (Telugu New Year) Festival | $4,995 |
| Thai - Australian Association of South Australia Incorporated | Thai Festival | $29,900 |
| The Adelaide Mosque Islamic Society of South Australia Incorporated | Adelaide City Mosque Open Day | $4,722 |
| The Adelaide Mosque Islamic Society of South Australia Incorporated | Adelaide Mosque Annual Grand Mawlid Festival | $4,841 |
| The Barossa German Language Association Incorporated | A Sunday Afternoon at the Chateau | $2,425 |
| The Bulgarians' Educational and Friendly Society Incorporated | Zdravei Bulgarian Festival | $12,894 |
| The Chilean Club of Adelaide Incorporated | Fiestas Patrias 2023 - Chilean National Day Celebration | $5,000 |
| The Chinese Association of South Australia Incorporated | Cantonese Opera Multicultural Concert | $5,000 |
| The Congolese Community of South Australia Incorporated | Ubuntu Project | $3,000 |
| The Ethiopian Community Association in South Australia Incorporated | Ethiopian New Year Celebration (ENKUTATASH) | $5,000 |
| The Mauritian Association of South Australia Incorporated | Mauritius Independence and Republic Day Celebrations | $3,285 |
| The Slovenian Club Incorporated | Pustovanje Festival | $3,998 |
| The South Sudanese Equatorians Community Association of South Australia Incorporated | Equatoria Day | $4,756 |
| The Turkish Association of South Australia Incorporated | Turkish Cultural Festival | $4,780 |
| The Turkish Association of South Australia Incorporated | Celebrate Centenary | $4,742 |
| The Vietnamese Catholic Community in South Australia Incorporated | VCC Annual Community Family Day | $4,535 |
| Tong De Association of South Australia Incorporated | Lunar New Year Lantern Festival | $5,000 |
| United Indians of South Australia Incorporated | Australia cha Raja (Arts and Cultural Ganesh Festival of SA) | $29,957 |
| Vaagai Adelaide Tamil Broadcasting Service (SA) | TheemKu ThaKu - Celebration of Drumming | $5,000 |
| Vaagai Adelaide Tamil Broadcasting Service (SA) | Vaagai Community Fest | $5,000 |
| Vietnamese Community in Australia / South Australia Chapter Incorporated | Adelaide Tet Festival (ATF) 2024 - A celebration of the Vietnamese Lunar New Year | $29,807 |
| Visvha Hindu Parishad of Australia Incorporated | Rakshabandhan | $4,956 |
| Zomi Community Adelaide (SA) - Zomi Innkuan Adelaide (SA) Incorporated | Zomi National Day | $4,600 |
| Zomi Community Adelaide (SA) - Zomi Innkuan Adelaide (SA) Incorporated | Zomi Khuado Pawi | $4,848 |
