The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies with a contract value below $10,000 each
| Consultancies | Purpose | $ Actual payment |
|---|---|---|
| All consultancies below $10,000 each - combined | Various | 6 378 |
Consultancies with a contract value above $10,000 each
| Consultancies | Purpose | $ Actual payment |
|---|---|---|
| Good Government Advisory | Provide an options paper on behalf of jurisdictions, presenting detailed analysis of potential navigation models and the role of a navigator within the disability service system | 13 450 |
| Ilios Consulting | Provide advice to develop a decision-making framework between the three tiers of governance of the Children in the North Alliance | 14 000 |
| Rider Levett Bucknall | Develop a feasibility cost estimate for the high-level concept design for the Green Tech Centre potential future development at Lot Fourteen | 15 600 |
| BDO Services | Provide an analysis report on the flow of people in cross border communities and how the flow will influence the demand for services in regions for the Cross Border Commissioner | 15 852 |
| BDO Services | Provide economic impact analysis on arts policy actions for CreateSA | 20 000 |
| Geografia | Provide expenditure data analysis of cross border Local Government Areas for South Australia only | 20 000 |
| Bentleys SA Audit Partnership | Provide financial analysis of the shortlisted suppliers to inform the procurement process for the appointment of an operator for the Innovation Hub | 20 000 |
| KPMG | Provide an options report to identify activities whose cost could be offset by an in-kind contribution from the State Government to the Commonwealth in hosting the 31st Conference of the Parties (COP31) | 21 926 |
| John Mansfield | Undertake a review of section 83A of the Constitution Act 1934 relating to criteria of the Electoral District Boundaries | 24 000 |
| Arcadis Australia Pacific | Undertake an assessment of known scenarios of flood incidences, modelling and future risk profile for the LeFevre Peninsula | 26 182 |
| BDO Services | Provide a report into the economic contribution of the music industry in South Australia | 27 501 |
| Skills Frontier | Deliver a comparative analysis of mutual recognition and automatic mutual recognition across Australia, examining how legislative, training systems and policy settings impact cross border workforce mobility for the Cross Border Commissioner | 35 000 |
| JPE Design Studio | Develop high-level concept for the Green Tech Centre potential future development at Lot Fourteen | 43 960 |
| BRM Advisory | Evaluate and review the River Murray flood recovery project | 48 000 |
| Elevate Management Consulting | Undertake analysis and provide a series of commercial recommendations to assist in the procurement of new hardware devices | 49 100 |
| Hannan & Partners | Review the South Australian Protective Security Framework for the Security Emergency and Recovery Management Unit | 50 000 |
| Gray Andreotti Advisory | Provide commercial governance advisory services for the Tonsley Innovation District | 50 000 |
| Gray Andreotti Advisory | Provide further commercial advisory services in relation to Lot Fourteen governance | 50 000 |
| Kirstie Parker Consulting | Deliver an options paper and recommendations to inform the future operating model for The Circle - First Nations Entrepreneur Hub | 50 000 |
| Board Matters | Undertake a review of the function of the Council of the Australian Federation Secretariat and provide an outcomes report against the Agreement and the Handbook | 52 582 |
| BDO Services | Provide a cost benefit analysis report on arts and culture in South Australia | 60 900 |
| Nik&Co. Consultancy | Provide a comparative analysis and report on the feasibility of a South Australian First Nations Chamber of Commerce | 80 000 |
| Attane | Provide advice and support on remediation of existing and pending claims as part of the Disaster Recovery Funding Arrangements and development of a compliant control environment | 94 069 |
| Acil Allen Consulting | Provide economic impact modelling and measures for South Australia’s Innovation Places Leadership Framework and Lot Fourteen | 102 300 |
| KPMG | Provide a report to address criteria in the expression of interest for South Australia to host the 31st Conference of Parties (COP31) | 270 174 |
| Cox Architecture | Develop a refreshed masterplan for the LeFevre Peninsula to support planning and investment for the new submarine enterprise as well as meeting the needs of other industry in the area and local residents | 497 384 |
| Elevate Management Consulting | Exempt from disclosure under Premier and Cabinet Circular PC027 | Exempt from disclosure under Premier and Cabinet Circular PC027 |
| Total | 1 758 358 |
Data for previous years is available at: Data.SA Consultants engaged by the Department of the Premier and Cabinet
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian public sector.
Go to:
