| Date | Item description | Donor | Recipient | Estimated value | Accepted |
|---|---|---|---|---|---|
| 22/06/2024 | 1x ticket to Port vs Brisbane | AUSVEG SA - Jordan Brooke-Barnett | Rik Morris | $300 | Yes |
| 7/06/2024 | 2x tickets to the Cabaret Festival Gala | The Hon. Hieu Van Le AC, Chair and Douglas Gautier AM, CEO & Artistic Director – Adelaide Festival | Rik Morris | $240 | Yes |
| 30/04/2024 | Tina the Musical | The Hon. Hieu Van Le AC, Chair and Douglas Gautier AM, CEO & Artistic Director – Adelaide Festival | Rik Morris | $278 | Yes |
| 12/03/2024 | Two tickets to Angelique Kidjo | The Hon. Hieu Van Le AC, Chair and Douglas Gautier AM, CEO & Artistic Director – Adelaide Festival | Rik Morris | $278 | Yes |
| 6/03/2024 | Two tickets to The Nightingale and other Fables | The Hon. Hieu Van Le AC, Chair and Douglas Gautier AM, CEO & Artistic Director – Adelaide Festival | Rik Morris | $498 | Yes |
| 27/02/2024 | Two tickets to Blue by Thomas Weatherall | Mitchell Butel, Director State Theatre Company | Rik Morris | $160 | Yes |
| 12/01/2024 | 2 tickets to Adelaide International Tennis | Event SA | Rik Morris | $140 | Yes |
| 5/01/2024 | 2 tickets to Miss Saigon | The Hon. Hieu Van Le AC, Chair and Douglas Gautier AM, CEO & Artistic Director | Rik Morris | $258 | Yes |
| 26/09/2023 | 2 tickets to Dictionary of Lost Words | Mitchell Butel, Director State Theatre Company | Rik Morris | $180 | Yes |
| 5/07/2023 | 2 tickets to Mary Poppins the Musical | The Hon. Hieu Van Le AC, Chair and Douglas Gautier AM, CEO & Artistic Director | Rik Morris | $280 | Yes |
- Home
-
About the department
- Our Chief Executive
- Strategic direction
- The Premier of South Australia
-
Accountability
- Accessing Cabinet documents
- Departmental expenditure
- Freedom of Information
- Gifts and benefits
- Government Marketing Advertising Communications Expenditure
-
Minister for Multicultural Affairs and staff expenditure
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure 2024-25
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure 2023-24
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure 2022-23
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure 2021-22
- Ministerial Guidelines and Code of Conduct
- Premier and office staff disclosures
- Procurement practices
- Attached offices
- Diversity and inclusion
- Reconciliation
- White Ribbon accreditation
- Careers
-
Responsibilities
- Boards and committees
- Cabinet and executive government
- Community Cabinet
- Community engagement
- Country Cabinet
- Economic insight and evaluation
- Government marketing communications
- Intergovernmental relations
- Major projects
- Protective security
- Security Emergency and Recovery Management
- Reviews
- State protocols and acknowledgements
- Resources and publications
- News
- Contact
