June 2016
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $76 |
| Belinda Wolstencroft, Media Unit Officer | <$40 |
Blair Boyer, Principal Adviser | $147.00 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | $340 |
| Callie Bryson, Media Adviser | <$40 |
| Catherine Bauer, Media Adviser | <$40 |
Chris Burford, Premier’s Chief Media Adviser | <$40 |
| Daniel Romeo, Chief of Staff | <$40 |
David Heath, Media Adviser | $202.75 |
David Pearson, Senior Adviser | $113 |
| David Russell, Media Adviser | <$40 |
Jason Gillick, Media Adviser | $95.66 |
Jay Weatherill, Premier | $758.35 |
| Jesse Northfield, Adviser | <$40 |
| Jessica Playford, Media Adviser | <$40 |
| Mark Batistich, Speech Writer | $144.92 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | <$40 |
Pat Fanaras, Executive Assistant | <$40 |
| Patrick Cronin, Media Adviser | $121.71 |
| Rebecca Brice, Media Adviser | $104.09 |
| Rebecca Kersten Digital Content Manager | $100.00 |
| Rhiannon Newman, Research Officer | <$40 |
| Richard Lower, Media Adviser | $116.48 |
| Sam Crafter, Principal Economic Adviser | <$40 |
| Shannon O'Neil, Adviser | <$40 |
| Simonne Reid, Media Adviser | <$40 |
Spiro Karanikos-Mimis, Media Adviser | $109.99 |
Tanalee Smith, Media Adviser | <$40 |
May 2016
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $76 |
| Belinda Wolstencroft, Media Unit Officer | <$40 |
Blair Boyer, Principal Adviser | $147.00 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | <$40 |
| Callie Bryson, Media Adviser | <$40 |
| Catherine Bauer, Media Adviser | <$40 |
Chris Burford, Premier’s Chief Media Adviser | <$40 |
| Daniel Romeo, Chief of Staff | <$40 |
David Heath, Media Adviser | $132.64 |
David Pearson, Senior Adviser | $116.48 |
| David Russell, Media Adviser | <$40 |
Jason Gillick, Media Adviser | $144.14 |
Jay Weatherill, Premier | $201.64 |
| Jesse Northfield, Adviser | <$40 |
| Jessica Playford, Media Adviser | <$40 |
Lucy Hood, Media Adviser | $30.10 |
| Mark Batistich, Speech Writer | $86.66 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | <$40 |
Pat Fanaras, Executive Assistant | <$40 |
| Patrick Cronin, Media Adviser | $145.11 |
| Rebecca Brice, Media Adviser | $203.89 |
| Rebecca Kersten Digital Content Manager | $100.00 |
| Rhiannon Newman, Research Officer | <$40 |
| Richard Lower, Media Adviser | $94.21 |
| Sam Crafter, Principal Economic Adviser | <$40 |
| Shannon O'Neil, Adviser | <$40 |
| Simonne Reid, Media Adviser | <$40 |
Spiro Karanikos-Mimis, Media Adviser | $109.99 |
Tanalee Smith, Media Adviser | $71.86 |
April 2016
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $86 |
Blair Boyer, Principal Adviser | $147.00 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | <$40 |
| Catherine Bauer, Media Adviser | <$40 |
Chris Burford, Media Adviser | <$40 |
| Daniel Romeo, Chief of Staff | <$40 |
David Heath, Media Adviser | $96.71 |
David Pearson, Senior Adviser | $113 |
| David Russell, Media Adviser | <$40 |
Jason Gillick, Media Adviser | $80.57 |
Jay Weatherill, Premier | $372.68 |
| Jesse Northfield, Adviser | <$40 |
| Jessica Watson, Media Adviser | <$40 |
Lauren Hughes, Media Unit Assistant | $58.66 |
Lucy Hood, Media Adviser | $190.10 |
| Mark Batistich, Speech Writer | $54.59 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | <$40 |
Pat Fanaras, Executive Assistant | <$40 |
| Patrick Cronin, Media Adviser | $205.76 |
| Rebecca Brice, Media Adviser | $71.97 |
| Rebecca Kersten Digital Content Manager | $100.00 |
| Rhiannon Newman, Research Officer | <$40 |
| Richard Lower, Media Adviser | $80.57 |
| Sam Crafter, Principal Economic Adviser | <$40 |
| Shannon O'Neil, Adviser | <$40 |
| Simonne Reid, Media Adviser | <$40 |
Spiro Karanikos-Mimis, Media Adviser | $120.54 |
Tanalee Smith, Media Adviser | $103.06 |
March 2016
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $96.00 |
Blair Boyer, Principal Adviser | $147.00 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | <$40 |
Chris Burford, Media Adviser | <$40 |
Dan Crone, Adviser | $38.80 |
| Daniel Romeo, Chief of Staff | <$40 |
David Heath, Media Adviser | $71.61 |
David Pearson, Senior Adviser | $578.00 |
| David Russell, Media Adviser | <$40 |
Jason Gillick, Media Adviser | $350.79 |
Jay Weatherill, Premier | $167.69 |
| Jesse Northfield, Adviser | <$40 |
Lauren Hughes, Media Unit Assistant | $97.99 |
Lucy Hood, Media Adviser | $208.65 |
| Mark Batistich, Speech Writer | $45.00 |
Matt Neagle, Media Adviser | $167.00 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | <$40 |
Pat Fanaras, Executive Assistant | <$40 |
| Patrick Cronin, Media Adviser | $176.06 |
| Rebecca Brice, Media Adviser | $125.34 |
| Rebecca Kersten Digital Content Manager | $80.00 |
| Rhiannon Newman, Research Officer | <$40 |
| Richard Lower, Media Adviser | $96.50 |
| Sam Crafter, Principal Economic Adviser | <$40 |
| Shannon O'Neil, Adviser | <$40 |
| Simonne Reid, Media Adviser | <$40 |
Spiro Karanikos-Mimis, Media Adviser | $109.99 |
Tanalee Smith, Media Adviser | $63.92 |
February 2016
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $95.99 |
Blair Boyer, Principal Adviser | $127.56 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | Less than $50 |
Chris Burford, Media Adviser | Less than $50 |
Dan Crone, Adviser | $168.09 |
| Daniel Romeo, Chief of Staff | Less than $50 |
David Heath, Media Adviser | $67.94 |
David Pearson, Senior Adviser | $108.00 |
| David Russell, Media Adviser | Less than $50 |
Jason Gillick, Media Adviser | $255.81 |
Jay Weatherill, Premier | $369.73 |
| Jesse Northfield, Adviser | Less than $50 |
Lauren Hughes, Media Unit Assistant | $87.99 |
Lucy Hood, Media Adviser | $162.77 |
| Mark Batistich, Speech Writer | $46.00 |
Matt Neagle, Media Adviser | $162.77 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | Less than $50 |
Pat Fanaras, Executive Assistant | Less than $50 |
| Patrick Cronin, Media Adviser | $87.29 |
| Rebecca Brice, Media Adviser | $197.98 |
| Rebecca Kersten Digital Content Manager | $80.00 |
| Rhett Burnie, Media Adviser | $150.00 |
| Rhiannon Newman, Research Officer | Less than $50 |
| Richard Lower, Media Adviser | $94.45 |
| Sam Crafter, Principal Economic Adviser | Less than $50 |
| Shannon O'Neil, Adviser | Less than $50 |
| Simonne Reid, Media Adviser | Less than $50 |
Spiro Karanikos-Mimis, Media Adviser | $131.09 |
Tanalee Smith, Media Adviser | $81.20 |
January 2016
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $86.00 |
Blair Boyer, Principal Adviser | $169.45 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | Less than $50 |
Chris Burford, Media Adviser | $73.05 |
Dan Crone, Adviser | $73.55 |
| Daniel Romeo, Chief of Staff | Less than $50 |
David Heath, Media Adviser | $35.72 |
David Pearson, Senior Adviser | $98.00 |
Jarrad Pilkington, Premier's Chief Media Adviser | $162.81 |
Jason Gillick, Media Adviser | $206.06 |
Jay Weatherill, Premier | $1,430.39 |
| Jesse Northfield, Adviser | Less than $50 |
Kate Baldock, Media Adviser | $44.40 |
Lauren Hughes, Media Unit Assistant | $87.99 |
| Liam Golding, Senior Adviser | $81.00 |
Lucy Hood, Media Adviser | $164.81 |
| Mark Batistich, Speech Writer | $45.00 |
Matt Neagle, Media Adviser | $118.35 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | Less than $50 |
Pat Fanaras, Executive Assistant | $67.20 |
| Patrick Cronin, Media Adviser | $117.18 |
| Rebecca Brice, Media Adviser | $29.62 |
| Rebecca Kersten Digital Content Manager | $80.00 |
| Rhett Burnie, Media Adviser | $140.00 |
| Rhiannon Newman, Research Officer | Less than $50 |
| Richard Lower, Media Adviser | $89.95 |
| Sam Crafter, Principal Economic Adviser | Less than $50 |
| Shannon O'Neil, Adviser | Less than $50 |
| Simonne Reid, Media Adviser | Less than $50 |
Spiro Karanikos-Mimis, Media Adviser | $109.99 |
Tanalee Smith, Media Adviser | $72.62 |
December 2015
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $95.99 |
Blair Boyer, Principal Adviser | $169.95 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | $225.08 |
Chris Burford, Media Adviser | $843.60 |
Dan Crone, Adviser | $73.54 |
David Heath, Media Adviser | $57.50 |
David Pearson, Senior Adviser | $108.00 |
Jarrad Pilkington, Premier's Chief Media Adviser | $197.70 |
Jason Gillick, Media Adviser | $240.72 |
Jay Weatherill, Premier | $1,126.12 |
Kate Baldock, Media Adviser | $179.28 |
Lauren Hughes, Media Unit Assistant | $87.99 |
Lucy Hood, Media Adviser | $196.96 |
| Mark Batistich, Speech Writer | $45.00 |
Matt Neagle, Media Adviser | $100.00 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | $706.58 |
Pat Fanaras, Executive Assistant | $463.55 |
| Patrick Cronin, Media Adviser | $193.07 |
| Rebecca Brice, Media Adviser | $82.12 |
| Rebecca Kersten Digital Content Manager | $80.00 |
| Rhett Burnie, Media Adviser | $130.00 |
| Rhiannon Newman, Research Officer | $51.14 |
| Richard Lower, Media Adviser | $84.92 |
| Sam Crafter, Principal Economic Adviser | $136.26 |
| Shannon O'Neil, Adviser | $8.72 |
| Simonne Reid, Media Adviser | $77.79 |
Spiro Karanikos-Mimis, Media Adviser | $110.54 |
Tanalee Smith, Media Adviser | $63.09 |
November 2015
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $86.00 |
Blair Boyer, Principal Adviser | $145.76 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | $183.23 |
Chris Burford, Media Adviser | $137.85 |
Dan Crone, Adviser | $127.84 |
Daniel Romeo, Chief of Staff | $129.00 |
David Heath, Media Adviser | $42.74 |
David Pearson, Senior Adviser | $135.50 |
Jarrad Pilkington, Premier's Chief Media Adviser | $80.80 |
Jason Gillick, Media Adviser | $136.26 |
Jay Weatherill, Premier | $184.34 |
Jesse Northfield, Adviser | $126.20 |
Kate Baldock, Media Adviser | $265.41 |
Lauren Hughes, Media Unit Assistant | $87.99 |
Liam Golding, Senior Adviser | $105.16 |
Lucy Hood, Media Adviser | $207.59 |
| Mark Batistich, Speech Writer | $53.59 |
Matt Neagle, Media Adviser | $100.00 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | $111.24 |
Pat Fanaras, Executive Assistant | $169.47 |
| Patrick Cronin, Media Adviser | $80.96 |
| Rebecca Brice, Media Adviser | $78.72 |
| Rebecca Kersten Digital Content Manager | $80.00 |
| Rhett Burnie, Media Adviser | $150.00 |
| Rhiannon Newman, Research Officer | $94.71 |
| Richard Lower, Media Adviser | $118.14 |
| Sam Crafter, Principal Economic Adviser | $114.12 |
| Shannon O'Neil, Adviser | $19.66 |
| Simonne Reid, Media Adviser | $272.19 |
Spiro Karanikos-Mimis, Media Adviser | $133.99 |
Tanalee Smith, Media Adviser | $35.03 |
October 2015
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $86.00 |
Blair Boyer, Principal Adviser | $170.26 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | $127.29 |
Chris Burford, Media Adviser | $451.14 |
Dan Crone, Adviser | $247.34 |
Daniel Romeo, Chief of Staff | $132.53 |
David Heath, Media Adviser | $54.34 |
David Pearson, Senior Adviser | $98.00 |
Jarrad Pilkington, Premier's Chief Media Adviser | $86.25 |
Jason Gillick, Media Adviser | $160.30 |
Jay Weatherill, Premier | $219.27 |
Jesse Northfield, Adviser | $109.13 |
Kate Baldock, Media Adviser | $253.64 |
Lauren Hughes, Media Unit Assistant | $87.99 |
Liam Golding, Senior Adviser | $110.16 |
Lucy Hood, Media Adviser | $111.91 |
| Mark Batistich, Speech Writer | $46.27 |
Matt Neagle, Media Adviser | $144.60 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | $62.61 |
Pat Fanaras, Executive Assistant | $96.49 |
| Patrick Cronin, Media Adviser | $238.15 |
| Rebecca Brice, Media Adviser | $74.06 |
| Rhett Burnie, Media Adviser | $150.00 |
| Rhiannon Newman, Research Officer | $62.21 |
| Richard Lower, Media Adviser | $130.31 |
| Sam Crafter, Principal Economic Adviser | $116.81 |
| Shannon O'Neil, Adviser | $15.76 |
| Simonne Reid, Media Adviser | $246.16 |
Spiro Karanikos-Mimis, Media Adviser | $138.50 |
Tanalee Smith, Media Adviser | $81.38 |
September 2015
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $76.00 |
Blair Boyer, Principal Adviser | $170.95 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | $158.63 |
Chris Burford, Media Adviser | $262.34 |
Clayton Boundey, Media Adviser | $44.21 |
Dan Crone, Adviser | $136.76 |
Daniel Romeo, Chief of Staff | $132.57 |
David Heath, Media Adviser | $61.84 |
David Pearson, Senior Adviser | $98.00 |
Jarrad Pilkington, Premier's Chief Media Adviser | $250.23 |
Jason Gillick, Media Adviser | $199.77 |
Jay Weatherill, Premier | $648.45 |
Jesse Northfield, Adviser | $326.36 |
Kate Baldock, Media Adviser | $258.28 |
Lauren Hughes, Media Unit Assistant | $87.99 |
Liam Golding, Senior Adviser | $219.68 |
Lucy Hood, Media Adviser | $283.99 |
| Mark Batistich, Speech Writer | $43.44 |
Matt Neagle, Media Adviser | $131.48 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | $49.31 |
Pat Fanaras, Executive Assistant | $56.99 |
| Patrick Cronin, Media Adviser | $157.94 |
| Rebecca Brice, Media Adviser | $102.26 |
| Rhiannon Newman, Research Officer | $72.24 |
| Richard Lower, Media Adviser | $86.15 |
| Sam Crafter, Principal Economic Adviser | $127.73 |
| Shannon O'Neil, Adviser | $15.66 |
| Simonne Reid, Media Adviser | $273.90 |
Spiro Karanikos-Mimis, Media Adviser | $124.53 |
Tanalee Smith, Media Adviser | $84.22 |
August 2015
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $76.00 |
Blair Boyer, Principal Adviser | $199.26 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | $124.84 |
Chris Burford, Media Adviser | $192.68 |
Clayton Boundey, Media Adviser | $43.87 |
Dan Crone, Adviser | $140.00 |
Daniel Romeo, Chief of Staff | $137.23 |
David Heath, Media Adviser | $66.80 |
David Pearson, Senior Adviser | $98.00 |
Jarrad Pilkington, Premier's Chief Media Adviser | $113.97 |
Jason Gillick, Media Adviser | $220.22 |
Jay Weatherill, Premier | $249.35 |
Jesse Northfield, Adviser | $222.57 |
Kate Baldock, Media Adviser | $234.26 |
Lauren Hughes, Media Unit Assistant | $97.99 |
Liam Golding, Senior Adviser | $180.00 |
Lucy Hood, Media Adviser | $166.16 |
| Mark Batistich, Speech Writer | $73.96 |
Matt Hillard, Media Adviser | $675.99 |
Matt Neagle, Media Adviser | $101.49 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | $67.46 |
Pat Fanaras, Executive Assistant | $115.28 |
| Patrick Cronin, Media Adviser | $149.78 |
| Rebecca Brice, Media Adviser | $117.98 |
| Rhiannon Newman, Research Officer | $49.82 |
| Richard Lower, Media Adviser | $76.79 |
| Sam Crafter, Principal Economic Adviser | $138.82 |
| Shannon O'Neil, Adviser | $15.83 |
| Simonne Reid, Media Adviser | $182.87 |
Spiro Karanikos-Mimis, Media Adviser | $105.18 |
Tanalee Smith, Media Adviser | $104.21 |
July 2015
NAME AND POSITION DESCRIPTION | TOTAL CHARGES |
|---|---|
Amy Ware, Adviser | $76.00 |
Blair Boyer, Principal Adviser | $168.95 |
Bronwyn Hurrell, Deputy Chief of Staff - Media and Communications | $113.49 |
Chris Burford, Media Adviser | $175.17 |
Clayton Boundey, Media Adviser | $39.88 |
Dan Crone, Adviser | $125.00 |
Daniel Romeo, Chief of Staff | $602.64 |
David Heath, Media Adviser | $60.73 |
David Pearson, Senior Adviser | $89.09 |
Jarrad Pilkington, Premier's Chief Media Adviser | $99.43 |
Jason Gillick, Media Adviser | $200.20 |
Jay Weatherill, Premier | $228.88 |
Jesse Northfield, Adviser | $94.77 |
Kate Baldock, Media Adviser | $212.98 |
Lauren Hughes, Media Unit Assistant | $87.99 |
Liam Golding, Senior Adviser | $79.93 |
Lucy Hood, Media Adviser | $166.16 |
Matt Hillard, Media Adviser | $655.89 |
Matt Neagle, Media Adviser | $135.84 |
Matt Ryan, Deputy Chief of Staff - Strategy and Policy | $61.32 |
Owen Brown, Media Adviser | $43.34 |
Pat Fanaras, Executive Assistant | $104.80 |
| Patrick Cronin, Media Adviser | $136.16 |
| Rebecca Brice, Media Adviser | $107.25 |
| Richard Lower, Media Adviser | $69.47 |
| Sam Crafter, Principal Economic Adviser | $126.20 |
| Shannon O'Neil, Adviser | $14.39 |
| Simonne Reid, Media Adviser | $166.25 |
Spiro Karanikos-Mimis, Media Adviser | $119.90 |
Tanalee Smith, Media Adviser | $94.73 |